3008 1.6 Outdoor 1St Generation

Year 2015
Odometer 132669 Mileage (km) / Actual
Engine 9H05 1.6L
  • Transmission: Automatic
  • Fuel: Diesel
  • Color: White
  • Generation: I
Numrat kontaktues:
Na shkruani ne:
3008 1.6 Outdoor 1St Generation VIN: VF30U9HD8FS004325 Lot: 41259670
3008 1.6 Outdoor 1St Generation VIN: VF30U9HD8FS004325 Lot: 41259670
3008 1.6 Outdoor 1St Generation VIN: VF30U9HD8FS004325 Lot: 41259670
3008 1.6 Outdoor 1St Generation VIN: VF30U9HD8FS004325 Lot: 41259670
3008 1.6 Outdoor 1St Generation VIN: VF30U9HD8FS004325 Lot: 41259670
3008 1.6 Outdoor 1St Generation VIN: VF30U9HD8FS004325 Lot: 41259670
3008 1.6 Outdoor 1St Generation VIN: VF30U9HD8FS004325 Lot: 41259670
3008 1.6 Outdoor 1St Generation VIN: VF30U9HD8FS004325 Lot: 41259670
3008 1.6 Outdoor 1St Generation VIN: VF30U9HD8FS004325 Lot: 41259670
3008 1.6 Outdoor 1St Generation VIN: VF30U9HD8FS004325 Lot: 41259670
3008 1.6 Outdoor 1St Generation VIN: VF30U9HD8FS004325 Lot: 41259670
3008 1.6 Outdoor 1St Generation VIN: VF30U9HD8FS004325 Lot: 41259670
3008 1.6 Outdoor 1St Generation VIN: VF30U9HD8FS004325 Lot: 41259670
3008 1.6 Outdoor 1St Generation VIN: VF30U9HD8FS004325 Lot: 41259670
3008 1.6 Outdoor 1St Generation VIN: VF30U9HD8FS004325 Lot: 41259670
3008 1.6 Outdoor 1St Generation VIN: VF30U9HD8FS004325 Lot: 41259670
3008 1.6 Outdoor 1St Generation VIN: VF30U9HD8FS004325 Lot: 41259670
3008 1.6 Outdoor 1St Generation VIN: VF30U9HD8FS004325 Lot: 41259670
3008 1.6 Outdoor 1St Generation VIN: VF30U9HD8FS004325 Lot: 41259670
3008 1.6 Outdoor 1St Generation VIN: VF30U9HD8FS004325 Lot: 41259670
Peugeot
€5,020 purchase price
+350 € deri ne Prishtine
Chassis number: VF30U9HD8FS004325
Brand: Peugeot
Model: 3008
First registration: 2015-01-27
Owner changes: 1
Generation: I
Vehicle type: Automobile
Body type: SUV
Color: White
Engine: 9H05
Transmission: Automatic transmission
Fuel: Diesel
app.Seats: 5
Year of production: 2015

Clarifications / Notes

  1. This inspection was not carried out by our company but by the Korean party before the vehicle was put up for sale. Our company inspection is carried out before the client makes the purchase.
  2. All data and information presented in this report are taken from inspection sources and our company presents them for informational purposes only.

Accident Report

Inside

Inside

Outside

Outside
N Replacement R Repair K Corrosion G Scratch P Defect D Damage

Inner inspection

Calculate

Calculate taxes for importing vehicles to Kosovo.

Customs value (EUR): 5,020.00 €
Customs tax (TD): 502.00 €
Excise (A): 0.00 €
VAT (18%): 993.96 €
Total taxes: 1,495.96 €
Final price: 6,516 €

This calculation is an informative estimate. Actual excise must be obtained from the official Customs table.

Finance your car purchase by paying a down payment and monthly installments until you've paid off the full price.

%
Credit amount: 5,020.00 €
APR %: 6.50%
Term (months): 10 years
Monthly payment: 57.00 €
Total interest: 1,820.13 €
Total payment: 6,840.13 €

app.calculator.loan_disclaimer