S4 (B9) 3.0 Tfsi Quattro

Year 2021
Odometer 53337 Mileage (km) / Actual
Engine 3.0L
  • Transmission: Automatic
  • Fuel: Gasoline
  • Color: Grey
  • Generation: V (B9)
Numrat kontaktues:
Na shkruani ne:
S4 (B9) 3.0 Tfsi Quattro VIN: WAUZZZF48MA026242 Lot: 40951499
S4 (B9) 3.0 Tfsi Quattro VIN: WAUZZZF48MA026242 Lot: 40951499
S4 (B9) 3.0 Tfsi Quattro VIN: WAUZZZF48MA026242 Lot: 40951499
S4 (B9) 3.0 Tfsi Quattro VIN: WAUZZZF48MA026242 Lot: 40951499
S4 (B9) 3.0 Tfsi Quattro VIN: WAUZZZF48MA026242 Lot: 40951499
S4 (B9) 3.0 Tfsi Quattro VIN: WAUZZZF48MA026242 Lot: 40951499
S4 (B9) 3.0 Tfsi Quattro VIN: WAUZZZF48MA026242 Lot: 40951499
S4 (B9) 3.0 Tfsi Quattro VIN: WAUZZZF48MA026242 Lot: 40951499
S4 (B9) 3.0 Tfsi Quattro VIN: WAUZZZF48MA026242 Lot: 40951499
S4 (B9) 3.0 Tfsi Quattro VIN: WAUZZZF48MA026242 Lot: 40951499
S4 (B9) 3.0 Tfsi Quattro VIN: WAUZZZF48MA026242 Lot: 40951499
S4 (B9) 3.0 Tfsi Quattro VIN: WAUZZZF48MA026242 Lot: 40951499
S4 (B9) 3.0 Tfsi Quattro VIN: WAUZZZF48MA026242 Lot: 40951499
S4 (B9) 3.0 Tfsi Quattro VIN: WAUZZZF48MA026242 Lot: 40951499
S4 (B9) 3.0 Tfsi Quattro VIN: WAUZZZF48MA026242 Lot: 40951499
S4 (B9) 3.0 Tfsi Quattro VIN: WAUZZZF48MA026242 Lot: 40951499
S4 (B9) 3.0 Tfsi Quattro VIN: WAUZZZF48MA026242 Lot: 40951499
S4 (B9) 3.0 Tfsi Quattro VIN: WAUZZZF48MA026242 Lot: 40951499
S4 (B9) 3.0 Tfsi Quattro VIN: WAUZZZF48MA026242 Lot: 40951499
S4 (B9) 3.0 Tfsi Quattro VIN: WAUZZZF48MA026242 Lot: 40951499
Audi
€33,747 purchase price
+350 € deri ne Prishtine
Chassis number: WAUZZZF48MA026242
Brand: Audi
Model: S4
First registration: 2022-03-18
Owner changes: 4
Generation: V (B9)
Vehicle type: Automobile
Body type: Sport car
Color: Grey
Transmission: Automatic transmission
Fuel: Gasoline
app.Seats: 5
Year of production: 2021

Clarifications / Notes

  1. This inspection was not carried out by our company but by the Korean party before the vehicle was put up for sale. Our company inspection is carried out before the client makes the purchase.
  2. All data and information presented in this report are taken from inspection sources and our company presents them for informational purposes only.

Accident Report

Inside

Inside

Outside

Outside
N Replacement R Repair K Corrosion G Scratch P Defect D Damage

Calculate

Calculate taxes for importing vehicles to Kosovo.

Customs value (EUR): 33,747.00 €
Customs tax (TD): 3,374.70 €
Excise (A): 400.00 €
VAT (18%): 6,753.91 €
Total taxes: 10,528.61 €
Final price: 44,276 €

This calculation is an informative estimate. Actual excise must be obtained from the official Customs table.

Finance your car purchase by paying a down payment and monthly installments until you've paid off the full price.

%
Credit amount: 33,747.00 €
APR %: 6.50%
Term (months): 10 years
Monthly payment: 383.19 €
Total interest: 12,235.84 €
Total payment: 45,982.84 €

app.calculator.loan_disclaimer